Rank | Logo | Guildname | Tag | Twin Largos | Cardinal Adina | Sum |
---|---|---|---|---|---|---|
1 | Seventeen Elitists | [XVII] | 100.0 | 100.0 | 200.0 | |
2 | Scuffed Opening | [GG] | 87.59 | 95.56 | 183.15 | |
3 | Calamity | [cA] | 91.37 | 89.58 | 180.95 | |
4 | Will Raid For | [FOOD] | 83.01 | 82.69 | 165.7 | |
5 | Wonderful Ideas Poor Execution | [Wipe] | 73.41 | 85.15 | 158.56 | |
6 | Kormir | [Inn] | 69.78 | 87.76 | 157.54 | |
7 | Grenth Theft Auto | [GTA] | 72.99 | 78.9 | 151.89 | |
8 | Legendary Inside | [LI] | 72.57 | 78.9 | 151.47 | |
9 | Caudecus Ministry | [CM] | 66.15 | 84.31 | 150.46 | |
10 | Lonely Raiders In Your | [Area] | 69.02 | 78.9 | 147.92 | |
11 | Apple Core | [Core] | 70.17 | 73.5 | 143.67 | |
12 | Go Even Further Beyond | [AAAA] | 62.25 | 70.49 | 132.74 | |
13 | Relax and Ignore | [DPS] | 54.74 | 64.18 | 118.92 | |
14 | Kuantifai | [kT] | 62.56 | 55.84 | 118.4 | |
15 | Alliance de Dragrimmar | [ICE] | 55.95 | 54.43 | 110.38 | |
16 | Pragmatic Raiding | [PR] | 53.81 | 55.48 | 109.29 | |
17 | Kymmanders | [KYMS] | 50.0 | 57.72 | 107.72 | |
18 | Hirvió Por Nuestros Pecados | [FSM] | 55.22 | 52.44 | 107.66 | |
19 | Primordus goes | [WAAH] | 43.49 | 44.56 | 88.05 | |
20 | Shades Of The Shadow | [SoS] | 40.32 | 43.0 | 83.32 | |
21 | Fail, Learn, Improve Succeed | [FLIS] | DNF | 36.13 | 36.13 |
Rank | Logo | Guildname | Tag | Teambuild | Time | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seventeen Elitists | [XVII] | 2m07s | 100.0 | |||||||||||
2 | Calamity | [cA] | 2m19s | 91.37 | |||||||||||
3 | Scuffed Opening | [GG] | 2m25s | 87.59 | |||||||||||
4 | Will Raid For | [FOOD] | 2m33s | 83.01 | |||||||||||
5 | Wonderful Ideas Poor Execution | [Wipe] | 2m53s | 73.41 | |||||||||||
6 | Grenth Theft Auto | [GTA] | 2m54s | 72.99 | |||||||||||
7 | Legendary Inside | [LI] | 2m55s | 72.57 | |||||||||||
8 | Apple Core | [Core] | 3m01s | 70.17 | |||||||||||
9 | Kormir | [Inn] | 3m02s | 69.78 | |||||||||||
10 | Lonely Raiders In Your | [Area] | 3m04s | 69.02 | |||||||||||
11 | Caudecus Ministry | [CM] | 3m12s | 66.15 | |||||||||||
12 | Kuantifai | [kT] | 3m23s | 62.56 | |||||||||||
13 | Go Even Further Beyond | [AAAA] | 3m24s | 62.25 | |||||||||||
14 | Alliance de Dragrimmar | [ICE] | 3m47s | 55.95 | |||||||||||
15 | Hirvió Por Nuestros Pecados | [FSM] | 3m50s | 55.22 | |||||||||||
16 | Relax and Ignore | [DPS] | 3m52s | 54.74 | |||||||||||
17 | Pragmatic Raiding | [PR] | 3m56s | 53.81 | |||||||||||
18 | Kymmanders | [KYMS] | 4m14s | 50.0 | |||||||||||
19 | Primordus goes | [WAAH] | 4m52s | 43.49 | |||||||||||
20 | Shades Of The Shadow | [SoS] | 5m15s | 40.32 |
Rank | Logo | Guildname | Tag | Teambuild | Time | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seventeen Elitists | [XVII] | 2m26s | 100.0 | |||||||||||
2 | Scuffed Opening | [GG] | 2m30s | 95.56 | |||||||||||
3 | Calamity | [cA] | 2m36s | 89.58 | |||||||||||
4 | Kormir | [Inn] | 2m38s | 87.76 | |||||||||||
5 | Wonderful Ideas Poor Execution | [Wipe] | 2m41s | 85.15 | |||||||||||
6 | Caudecus Ministry | [CM] | 2m42s | 84.31 | |||||||||||
7 | Will Raid For | [FOOD] | 2m44s | 82.69 | |||||||||||
8 | Legendary Inside | [LI] | 2m49s | 78.9 | |||||||||||
8 | Grenth Theft Auto | [GTA] | 2m49s | 78.9 | |||||||||||
8 | Lonely Raiders In Your | [Area] | 2m49s | 78.9 | |||||||||||
11 | Apple Core | [Core] | 2m57s | 73.5 | |||||||||||
12 | Go Even Further Beyond | [AAAA] | 3m02s | 70.49 | |||||||||||
13 | Relax and Ignore | [DPS] | 3m14s | 64.18 | |||||||||||
14 | Kymmanders | [KYMS] | 3m29s | 57.72 | |||||||||||
15 | Kuantifai | [kT] | 3m34s | 55.84 | |||||||||||
16 | Pragmatic Raiding | [PR] | 3m35s | 55.48 | |||||||||||
17 | Alliance de Dragrimmar | [ICE] | 3m38s | 54.43 | |||||||||||
18 | Hirvió Por Nuestros Pecados | [FSM] | 3m44s | 52.44 | |||||||||||
19 | Primordus goes | [WAAH] | 4m13s | 44.56 | |||||||||||
20 | Shades Of The Shadow | [SoS] | 4m20s | 43.0 | |||||||||||
21 | Fail, Learn, Improve Succeed | [FLIS] | 4m58s | 36.13 |
In the opening live stream on Evochron will introduce all news regarding the Raiding League, recent changes and any topics which could influence the competition. The stream will conclude with the drawing of the bosses for the coming round of the Raiding League which will start the grind week.
The last 8 bosses drawn in previous events are excluded from the draw pot, which can be seen in the Bannlist.
Cardinal Adina
Twin Largos
Keep Construct
Slothasor
Matthias Gabrel
Xera
Cardinal Sabir
Deimos
Mythwright Gambit
17548336
1374
120
1500
15877066
1374
120
1500
The Largos are an enigmatic aquatic race from the depths of the Unending Ocean and the arctic oceans to the far north. They are silent, lonely, determined, and calculating killers. Few have ever seen them and lived to report it. The twins are kept as rare and deadly specimen in Qadims menagerie.
The Key of Ahdashim
22611300
1374
160
448200
Cardinal Adina, the earth cardinal, is one of the four cardinal djinns who rule over Ahdashim and decide the fate of all djinn. When Qadim invaded Ahdashim, Adina joined his forces and slew the water and fire cardinals who opposed Qadim.
In the live stream on Samajestay will not only reveal the scores for the this round to the public but also present handpicked submissions for both bosses. Assisted by a guest analyst the teams performance wil be discussed and the innovative novel strategies to solve the encounter highlighted.