Rank | Logo | Guildname | Tag | Keep Construct | Slothasor | Sum |
---|---|---|---|---|---|---|
1 | Seventeen Elitists | [XVII] | 100.0 | 100.0 | 200.0 | |
2 | Quantify | [qT] | 81.76 | 96.67 | 178.43 | |
3 | Scuffed Opening | [GG] | 84.03 | 87.0 | 171.03 | |
4 | Calamity | [cA] | 80.13 | 79.82 | 159.95 | |
5 | Chronomania | [cM] | 75.16 | 75.0 | 150.16 | |
6 | Wonderful Ideas Poor Execution | [Wipe] | 72.46 | 77.68 | 150.14 | |
7 | Kormir | [Inn] | 74.23 | 73.73 | 147.96 | |
8 | Caudecus Ministry | [CM] | 59.02 | 71.31 | 130.33 | |
9 | Lonely Raiders In Your | [Area] | 59.9 | 67.44 | 127.34 | |
10 | Apple Core | [Core] | 60.8 | 65.91 | 126.71 | |
11 | Legendary Inside | [LI] | 60.5 | 63.97 | 124.47 | |
12 | Kuantifai | [kT] | 54.26 | 63.97 | 118.23 | |
13 | Go Even Further Beyond | [AAAA] | 50.42 | 66.41 | 116.83 | |
14 | Gorse Wont Hit You | [Ægis] | 49.59 | 63.04 | 112.63 | |
15 | Relax and Ignore | [DPS] | 48.21 | 58.0 | 106.21 | |
16 | The Howling Legion | [HOWL] | 44.65 | 59.18 | 103.83 | |
17 | Pragmatic Raiding | [PR] | 48.02 | 54.72 | 102.74 | |
18 | Primordus goes | [WAAH] | 48.99 | 53.37 | 102.36 | |
19 | Kymmanders | [KYMS] | 53.3 | 48.6 | 101.9 | |
20 | Alliance de Dragrimmar | [ICE] | 45.15 | 53.7 | 98.85 | |
21 | I Have Other Qualities Than | [DPS] | 55.25 | 37.02 | 92.27 | |
22 | Hirvió Por Nuestros Pecados | [FSM] | 46.72 | DNF | 46.72 |
Rank | Logo | Guildname | Tag | Teambuild | Time | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seventeen Elitists | [XVII] | 3m15s | 100.0 | |||||||||||
2 | Scuffed Opening | [GG] | 3m38s | 84.03 | |||||||||||
3 | Quantify | [qT] | 3m42s | 81.76 | |||||||||||
4 | Calamity | [cA] | 3m45s | 80.13 | |||||||||||
5 | Chronomania | [cM] | 3m55s | 75.16 | |||||||||||
6 | Kormir | [Inn] | 3m57s | 74.23 | |||||||||||
7 | Wonderful Ideas Poor Execution | [Wipe] | 4m01s | 72.46 | |||||||||||
8 | Apple Core | [Core] | 4m33s | 60.8 | |||||||||||
9 | Legendary Inside | [LI] | 4m34s | 60.5 | |||||||||||
10 | Lonely Raiders In Your | [Area] | 4m36s | 59.9 | |||||||||||
11 | Caudecus Ministry | [CM] | 4m39s | 59.02 | |||||||||||
12 | I Have Other Qualities Than | [DPS] | 4m53s | 55.25 | |||||||||||
13 | Kuantifai | [kT] | 4m57s | 54.26 | |||||||||||
14 | Kymmanders | [KYMS] | 5m01s | 53.3 | |||||||||||
15 | Go Even Further Beyond | [AAAA] | 5m14s | 50.42 | |||||||||||
16 | Gorse Wont Hit You | [Ægis] | 5m18s | 49.59 | |||||||||||
17 | Primordus goes | [WAAH] | 5m21s | 48.99 | |||||||||||
18 | Relax and Ignore | [DPS] | 5m25s | 48.21 | |||||||||||
19 | Pragmatic Raiding | [PR] | 5m26s | 48.02 | |||||||||||
20 | Hirvió Por Nuestros Pecados | [FSM] | 5m33s | 46.72 | |||||||||||
21 | Alliance de Dragrimmar | [ICE] | 5m42s | 45.15 | |||||||||||
22 | The Howling Legion | [HOWL] | 5m45s | 44.65 |
Rank | Logo | Guildname | Tag | Teambuild | Time | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seventeen Elitists | [XVII] | 1m27s | 100.0 | |||||||||||
2 | Quantify | [qT] | 1m30s | 96.67 | |||||||||||
3 | Scuffed Opening | [GG] | 1m40s | 87.0 | |||||||||||
4 | Calamity | [cA] | 1m49s | 79.82 | |||||||||||
5 | Wonderful Ideas Poor Execution | [Wipe] | 1m52s | 77.68 | |||||||||||
6 | Chronomania | [cM] | 1m56s | 75.0 | |||||||||||
7 | Kormir | [Inn] | 1m58s | 73.73 | |||||||||||
8 | Caudecus Ministry | [CM] | 2m02s | 71.31 | |||||||||||
9 | Lonely Raiders In Your | [Area] | 2m09s | 67.44 | |||||||||||
10 | Go Even Further Beyond | [AAAA] | 2m11s | 66.41 | |||||||||||
11 | Apple Core | [Core] | 2m12s | 65.91 | |||||||||||
12 | Kuantifai | [kT] | 2m16s | 63.97 | |||||||||||
12 | Legendary Inside | [LI] | 2m16s | 63.97 | |||||||||||
14 | Gorse Wont Hit You | [Ægis] | 2m18s | 63.04 | |||||||||||
15 | The Howling Legion | [HOWL] | 2m27s | 59.18 | |||||||||||
16 | Relax and Ignore | [DPS] | 2m30s | 58.0 | |||||||||||
17 | Pragmatic Raiding | [PR] | 2m39s | 54.72 | |||||||||||
18 | Alliance de Dragrimmar | [ICE] | 2m42s | 53.7 | |||||||||||
19 | Primordus goes | [WAAH] | 2m43s | 53.37 | |||||||||||
20 | Kymmanders | [KYMS] | 2m59s | 48.6 | |||||||||||
21 | I Have Other Qualities Than | [DPS] | 3m55s | 37.02 |
In the opening live stream on Evochron will introduce all news regarding the Raiding League, recent changes and any topics which could influence the competition. The stream will conclude with the drawing of the bosses for the coming round of the Raiding League which will start the grind week.
The last 8 bosses drawn in previous events are excluded from the draw pot, which can be seen in the Bannlist.
Matthias Gabrel
Xera
Cardinal Sabir
Deimos
Qadim
Conjured Amalgamate
Sabetha the Saboteur
Cardinal Adina
Salvation Pass
HP | 18,973,828 |
Armor | 2597 |
Hitbox | 360 |
Breakbar | 4000 |
Slothasor is a giant sloth that was affected and mutated by the heavy concentration of magic released by the Elder Dragon Mordremoth’s death and the White Mantle’s experiments, turning into a sloth-slub hybrid. He is very protective of his slub domain in the Salvation Pass.
Stronghold of the Faithful
HP | 55,053,600 |
Armor | 1910 |
Hitbox | 200 |
Breakbar | 3500 |
Keep Construct is a magical construct made from ambient architecture pieces. Created by Xera’s magic, it’s only function is to prevent intruders from entering the Forsaken Thicket and disturb the ritual conducted by the White Mantle.
In the live stream on Samajestey will not only reveal the scores for the this round to the public but also present handpicked submissions for both bosses. Assisted by a guest analyst the teams performance wil be discussed and the innovative novel strategies to solve the encounter highlighted.