Rank | Logo | Guildname | Tag | Matthias Gabrel | Xera | Sum |
---|---|---|---|---|---|---|
1 | Seventeen Elitists | [XVII] | 100.0 | 100.0 | 200.0 | |
2 | Quantify | [qT] | 81.08 | 93.22 | 174.3 | |
3 | Scuffed Opening | [GG] | 80.36 | 92.44 | 172.8 | |
4 | Calamity | [cA] | 79.65 | 92.44 | 172.09 | |
5 | Wonderful Ideas Poor Execution | [Wipe] | 72.0 | 85.27 | 157.27 | |
6 | Grenth Theft Auto | [GTA] | 74.38 | 82.09 | 156.47 | |
7 | Will Raid For | [FOOD] | 68.7 | 82.71 | 151.41 | |
8 | Kormir | [Inn] | 72.0 | 78.01 | 150.01 | |
9 | Caudecus Ministry | [CM] | 66.67 | 76.92 | 143.59 | |
10 | Go Even Further Beyond | [AAAA] | 64.75 | 74.83 | 139.58 | |
11 | I Have Other Qualities Than | [DPS] | 69.77 | 65.48 | 135.25 | |
12 | Apple Core | [Core] | 62.07 | 66.67 | 128.74 | |
13 | Gorse Wont Hit You | [Ægis] | 60.81 | 64.71 | 125.52 | |
14 | Lonely Raiders In Your | [Area] | 61.64 | 61.8 | 123.44 | |
15 | Pragmatic Raiding | [PR] | 60.0 | 55.28 | 115.28 | |
16 | Alliance de Dragrimmar | [ICE] | 52.63 | 57.59 | 110.22 | |
17 | Hirvió Por Nuestros Pecados | [FSM] | 50.56 | 57.29 | 107.85 | |
18 | Kymmanders | [KYMS] | 40.54 | 60.11 | 100.65 | |
19 | Legendary Inside | [LI] | DNF | 73.33 | 73.33 |
Rank | Logo | Guildname | Tag | Teambuild | Time | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seventeen Elitists | [XVII] | 1m35s | 100.0 | |||||||||||
2 | Quantify | [qT] | 1m56s | 81.08 | |||||||||||
3 | Scuffed Opening | [GG] | 1m57s | 80.36 | |||||||||||
4 | Calamity | [cA] | 1m58s | 79.65 | |||||||||||
5 | Grenth Theft Auto | [GTA] | 2m06s | 74.38 | |||||||||||
6 | Kormir | [Inn] | 2m10s | 72.0 | |||||||||||
6 | Wonderful Ideas Poor Execution | [Wipe] | 2m10s | 72.0 | |||||||||||
8 | I Have Other Qualities Than | [DPS] | 2m14s | 69.77 | |||||||||||
9 | Will Raid For | [FOOD] | 2m16s | 68.7 | |||||||||||
10 | Caudecus Ministry | [CM] | 2m20s | 66.67 | |||||||||||
11 | Go Even Further Beyond | [AAAA] | 2m24s | 64.75 | |||||||||||
12 | Apple Core | [Core] | 2m30s | 62.07 | |||||||||||
13 | Lonely Raiders In Your | [Area] | 2m31s | 61.64 | |||||||||||
14 | Gorse Wont Hit You | [Ægis] | 2m33s | 60.81 | |||||||||||
15 | Pragmatic Raiding | [PR] | 2m35s | 60.0 | |||||||||||
16 | Alliance de Dragrimmar | [ICE] | 2m56s | 52.63 | |||||||||||
17 | Hirvió Por Nuestros Pecados | [FSM] | 3m03s | 50.56 | |||||||||||
18 | Kymmanders | [KYMS] | 3m47s | 40.54 |
Rank | Logo | Guildname | Tag | Teambuild | Time | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seventeen Elitists | [XVII] | 3m45s | 100.0 | |||||||||||
2 | Quantify | [qT] | 3m53s | 93.22 | |||||||||||
3 | Scuffed Opening | [GG] | 3m54s | 92.44 | |||||||||||
3 | Calamity | [cA] | 3m54s | 92.44 | |||||||||||
5 | Wonderful Ideas Poor Execution | [Wipe] | 4m04s | 85.27 | |||||||||||
6 | Will Raid For | [FOOD] | 4m08s | 82.71 | |||||||||||
7 | Grenth Theft Auto | [GTA] | 4m09s | 82.09 | |||||||||||
8 | Kormir | [Inn] | 4m16s | 78.01 | |||||||||||
9 | Caudecus Ministry | [CM] | 4m18s | 76.92 | |||||||||||
10 | Go Even Further Beyond | [AAAA] | 4m22s | 74.83 | |||||||||||
11 | Legendary Inside | [LI] | 4m25s | 73.33 | |||||||||||
12 | Apple Core | [Core] | 4m40s | 66.67 | |||||||||||
13 | I Have Other Qualities Than | [DPS] | 4m43s | 65.48 | |||||||||||
14 | Gorse Wont Hit You | [Ægis] | 4m45s | 64.71 | |||||||||||
15 | Lonely Raiders In Your | [Area] | 4m53s | 61.8 | |||||||||||
16 | Kymmanders | [KYMS] | 4m58s | 60.11 | |||||||||||
17 | Alliance de Dragrimmar | [ICE] | 5m06s | 57.59 | |||||||||||
18 | Hirvió Por Nuestros Pecados | [FSM] | 5m07s | 57.29 | |||||||||||
19 | Pragmatic Raiding | [PR] | 5m14s | 55.28 |
In the opening live stream on ##Evochron will introduce all news regarding the Raiding League, recent changes and any topics which could influence the competition. The stream will conclude with the drawing of the bosses for the coming round of the Raiding League which will start the grind week.
The last 8 bosses drawn in previous events are excluded from the draw pot, which can be seen in the Bannlist.
Cardinal Sabir
Deimos
Qadim
Conjured Amalgamate
Sabetha the Saboteur
Cardinal Adina
Gorseval
Mursaat Overseer
Final Boss – Stronghold of the Faithful
HP | 24,085,950 |
Armor | 2597 |
Hitbox | 48 |
Phases | 2 / 4 |
Breakbar | 3000 |
Xera is a faithful servant of the White Mantle cult and serves as a High Inquisitor who is second in power only to the Confessor. She is dedicated to her task purging nonbelievers among the White Mantle, particularly those following Justiciar Caudecus. To fulfill her ultimate goal of serving the Mursaat, once known as the Unseen Ones, she guards the Forsaken Thicket from intruders while the White Mantel attempts to revive Lazarus.
Final Boss – Salvation Pass
HP | 25,953,840 |
Armor | 2597 |
Hitbox | 140 |
Phases | 4 / 4 |
Breakbar | 2500 |
Matthias Gabrel is the fanatic leader of the bandits in the Salvation Pass, as well as an Inquisitor of the White Mantle. He was originally stationed in Bloodstone Fen to ensure the White Mantle troops there remain loyal to the Unseen Ones, but as the experimentation on the Bloodstone’s magic advanced to imbuing shards into living beings, Matthias was convinced by Justiciar Bauer to volunteer for the experiment. Matthias left for Salvation Pass, to oversee the experiments until he underwent them himself.